The PillCam™ Crohn’s system is the only product that noninvasively and directly visualizes the small bowel and colonic mucosa with one procedure.1
The PillCam™ Crohn’s system is an innovative solution that enables efficient visualization of Crohn’s disease activity. Compared to traditional modalities, you can expect to see several advantages with this advanced system in your practice today.
Featuring advanced optics and additional coverage to capture detailed images, the PillCam™ Crohn’s system enables pan-intestinal visualization. Enhancements that are unique to this system include:
PillCam™ Crohn’s System Specifications | |||||||||||||||
Physical | Dimensions | Length: 32.3 mm+0.5 mm Diameter: 11.6 mm |
|||||||||||||
Weight | 2.9 g ± 0.1 g | ||||||||||||||
Material | Biocompatible plastic | ||||||||||||||
Optical | # of optical heads | 2 | |||||||||||||
Illumination | 4 white light emitting diodes on each side | ||||||||||||||
Field of view (per camera) | 172° ISO-8600-3 | ||||||||||||||
Effective visibility | Distance: 3 cm | ||||||||||||||
Min detectable object | At least 0.1 mm | ||||||||||||||
Operational | Operating time | Minimum of 10 hours | |||||||||||||
Chemical safety | Resistant to dissolution in pH=2 to pH=8 | ||||||||||||||
Battery type | Silver Oxide batteries | ||||||||||||||
Operating temperature | 20-40° C | ||||||||||||||
Bandwidth | 3.2 MHz @ 2.7 Mbps; 9.7 MHz @ 8.1 Mbps |
||||||||||||||
Storage temperature | 0-25° C | ||||||||||||||
Uplink communication | Operating frequency | 434.1 MHz | |||||||||||||
Frame rate | 4-35 fps | ||||||||||||||
Date rate | 2.7 Mbps and 8.1 Mbps | ||||||||||||||
Modulation type | MSK/Digital data | ||||||||||||||
Effective radiated power | -44.56 dBm | ||||||||||||||
Downlink communication | Operating frequency | 13.6 MHz | |||||||||||||
Receiver bandwidth | ± 150 kHz |
View inspiring patient story
This webpage and all associated resources are specific only to the EU.
Indications for other markets, such as the U.S., may vary.
This webpage and all associated resources are specific only to the EU. Indications for other markets, such as the U.S., may vary.
References: 1. Factual Statement- Internal Competitive Analysis. 2. Crohn's Patient Survey Results_Dec.04.2012. *U.S. only: n=102.Risk Information: The risks of the PillCam™ Crohn’s capsule include capsule retention, aspiration, and skin irritation. The risks associated with colon preparation are allergies or other known contraindications to any preparation agents or medications used for the PillCam™ Crohn’s system regimen, according to laxative medication labeling and per physician discretion. Medical, endoscopic, or surgical intervention may be necessary to address any of these complications, should they occur. After ingesting the PillCam™ Crohn’s capsule, and until the capsule is excreted, patients should not be near any source of powerful electromagnetic fields, such as one created near an MRI device. Please refer to the product user manual or pillcamcrohnscapsule.eu for detailed information.
16-eu-pillcam-sbc-microsite-1289890